This is raw, unimproved property with no well, septic, or electricity. Directions: Pass through gate (2468) and turn right on Crestline Drive. From this point, travel .8 miles to the property. There are directional signs on the way and informational signs at the property. All land on the right--from the beginning of property to the end of Crestlineincludes the 10.68 acres. The HOA bylaws are available upon request.
MLS# | 4152667 |
---|---|
Listing Type | For Lease |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Days On Site | 363 |
Listing Provided By | Chosen Realty of NC LLC | Nick Huscroft |
Acreage | 10.68 |
---|---|
Water Front | Yes |
Lot Features | Corner Lot, Cul-De-Sac, Hilly, Level, Private, Sloped, Steep Slope, Wooded, Views |
---|
Property | 74890 |
---|
State | NC |
---|---|
County | Macon |
City | Franklin |
Zip Code | 28734 |
Area | Macon |
Community Name | Mirror Lake |
School District | Macon Early College |
Elementary School | Cartoogechaye |
Middle School | Macon |
High School | Macon Early College |
Listing VS Median (in Mirror Lake) | |
Price: $79,000 low | high Med: $0 On site: 363 low | high Med: |