Experience the essence of luxury intertwined with nature in Cashiers, NC, within this charming Craftsman-style retreat. Encompassing 23.24 acres, this property offers a private pond, over 2 miles of hiking trails, and numerous building sites. With 3 bedrooms, 2 bonus rooms, 3 bathrooms, a stone fireplace, chef's kitchen, studio, and workshop, every comfort and creative pursuit is catered to. The home is fitted with new upgrades in 2023/2024 with Starlink internet, Kohler generator, new HVAC with air quality control, whole home dehumidifier, new water filtration system, new well pump, radon mitigation, and more! Outside, revel in serene pond views, gather around the outdoor fireplace, or unwind on the decks. Adjacent to Ellicott Rock Wilderness, near Whitewater Falls and Chattooga River's legendary Iron Bridge, and downtown Cashiers' vibrant art scene, a world of adventure and cultural exploration awaits. Seize this opportunity - schedule a tour today!
MLS# | 4140800 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 397 |
Listing Provided By | H Scott & Associates | Heather Scott |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,528 |
Garage | 3 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 23.00 |
Water Front | Yes |
Property View | Water |
Cooling | Central Air, Electric, Heat Pump |
---|---|
Heating | Ductless, Electric, Forced Air, Heat Pump, Propane |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Washer, Washer/Dryer |
Roof | Shingle |
---|---|
Security Features | Radon Mitigation System |
Construction Materials | Stone, Wood |
Foundation Details | Basement |
Lot Features | Adjoins Forest, Cleared, Creek Front, Green Area, Level, Pond(s), Private, Rolling Slope, Creek/Stream, Views, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Basement, Attached Carport, Circular Driveway, Garage Door Opener, Garage Shop |
List Aor | Land of The Sky Association of Realtors |
---|
Property | 2100000 |
---|
State | NC |
---|---|
County | Jackson |
City | Cashiers |
Zip Code | 28717 |
Area | Jackson |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28717) | |
Price: $2,290,000 low | high Med: $2,542,500 SqFt: 2,528 low | high Med: 3,221 $ / SqFt: $906 low | high Med: $810 On site: 397 low | high Med: 359.000000 |