This is a truly stunning 6-bedroom executive home! Stone and brick exterior, luxury finishes throughout! Two story foyer with Craftsman moldings, crown molding throughout, walnut floors, mahogany kitchen, stone baths, walk in closets in every bedroom! Built in cabinets and shelving, 5 1/4 baseboards! Finished basement complete with game room, bar, dog washing station, gym, office(bedroom) and a full bath. The back yard features an outdoor stone kitchen and deck with a retractable awning. Don't forget the Bistro Patio! This home has it all! Located 10 mins from Downtown Belmont and 15 minutes from Charlotte Douglas international Airport. This home participated in our Exclusive Revitalize Program, a list of updates are available in MLS.
MLS # | 4131754 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 393 |
Listing Provided By | Coldwell Banker Realty | Nick Bucci |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,924 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R1H |
Acreage | 0.43 |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
---|---|
Heating | Forced Air, Heat Pump, Natural Gas |
Interior Features | Breakfast Bar, Cable Prewire, Storage, Walk-In Closet(s), Walk-In Pantry |
Appliances | Dishwasher, Disposal |
Exterior Features | Hot Tub |
---|---|
Security Features | Radon Mitigation System |
Construction Materials | Brick Partial, Stone |
Foundation Details | Basement |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage, Keypad Entry |
Utilities | Cable Connected, Electricity Connected, Natural Gas, Underground Power Lines, Wired Internet Available |
---|
Community Features | Street Lights |
---|
List Aor | Canopy Realtor Association |
---|
Property | 753910 |
---|
State | NC |
---|---|
County | Gaston |
City | Gastonia |
Zip Code | 28056 |
Area | Gaston |
Community Name | Tomshire |
School District | Stuart W Cramer |
Elementary School | New Hope |
Middle School | Cramerton |
High School | Stuart W Cramer |
Listing VS Median (in Tomshire) | |
Price: $875,000 low | high Med: $875,000 SqFt: 4,924 low | high Med: 4,924 $ / SqFt: $178 low | high Med: $178 On site: 393 low | high Med: 393.000000 |