Spacious end-unit townhome w/ a private guest suite on 1st floor. 2nd floor has a private covered terrace, 10' ceilings & open living space. 9' ceilings are throughout the 1st & 3rd floors. 3rd floor laundry w/GE 2-in-1 washer/dryer combo & tiled floor. Kitchen w/ quartz counters, backsplash, 42" white painted cabs, under-cab lights, double trash pullout, GE SS wpp w/ gas range & French door refrigerator. Premier Suite has a WIC; Bathroom w/ quartz counters, tiled floor, tiled shower with semi-frameless glass surround. Secondary Baths: Quartz counter, Iron painted cabinet, fiberglass tub/shower, tile flooring. Low-maintenance LVP throughout the 1st & second floors plus the third floor hallway. Tile in full baths and laundry. Oak treads with painted risers on all stairs. Close to UNC Charlotte, shops, restaurants, LYNX light rail station & Toby Creek Greenway.
MLS # | 4141671 |
---|---|
Listing Type | For Lease |
Style | Town House |
HOA Dues | $245 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 386 |
Listing Provided By | EHC Brokerage LP | Emily Barry |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,949 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.05 |
Cooling | Central Air, Electric, Zoned |
---|---|
Heating | Central, Natural Gas |
Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer/Dryer |
Roof | Shingle |
---|---|
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Slab |
Lot Features | End Unit |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Attached Garage, Garage Faces Rear |
Utilities | Cable Available, Natural Gas, Underground Utilities |
---|
List Aor | Canopy Realtor Association |
---|
Property | 449900 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28213 |
Area | Mecklenburg |
Community Name | Brixton |
School District | Julius L. Chambers |
Elementary School | Newell |
Middle School | Martin Luther King Jr |
High School | Julius L. Chambers |
Listing VS Median (in Brixton) | |
Price: $449,900 low | high Med: $433,359 SqFt: 1,949 low | high Med: 1,949 $ / SqFt: $231 low | high Med: $222 On site: 386 low | high Med: 277.000000 |