MLS# | 3913253 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Year | 2000 |
Days On Site | 896 |
Listing Provided By | Main Street Realty Group LLC | Kristen Greene |
Bath(s) | 2 Total |
---|---|
SQ Feet | 1,852 |
Zoning | C |
Acreage | 2.12 |
State | NC |
---|---|
County | Cleveland |
City | Boiling Springs |
Zip Code | 28152 |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (In 28152) | |
Price: $1,700 low | high Med: $280,000 SqFt: 1,852 low | high Med: 1,327 $ / SqFt: $1 low | high Med: $211 On site: 896 low | high Med: 35.000000 |