Welcome to the Crown Jewel of Peach Street--this timeless Colonial Masterpiece is a blank slate awaiting your personal touch! Don't miss this opportunity to own nearly 2 acres on one of the most coveted streets in Shelby. With high ceilings, gleaming hardwood floors, thick crown molding, & fresh paint throughout, this home is ready for you! A grand foyer, gracious formal living & dining rooms, a cozy den w/built-ins, & a bright and airy wrap-around sunroom give an abundance of living space. There is a large kitchen, separate breakfast room, and fabulous utility room w/ two huge walk-in pantries for tons of functional space. Primary bedroom & bath are on the main floor with 5 additional bedrooms, 2 full bathrooms, & a spacious landing upstairs. The full unfinished basement w/ 2 bay garage, storage rooms, family room w/ fireplace, & plumbing for bathrooms has lots of potential. Beautiful yard, huge lot, great neighborhood & a massive floored walkup attic. PID 21052 & 23295.
MLS # | 4119174 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 411 |
Listing Provided By | Keller Williams Unified | Becca Schweppe |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,624 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.68 |
Cooling | Heat Pump |
---|---|
Heating | Forced Air, Heat Pump |
Interior Features | Attic Stairs Fixed, Breakfast Bar, Built-in Features, Drop Zone, Entrance Foyer, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry |
Appliances | Dishwasher, Disposal, Electric Range, Exhaust Fan, Gas Water Heater, Oven |
Roof | Composition |
---|---|
Security Features | Security System |
Construction Materials | Brick Full |
Foundation Details | Basement |
Lot Features | Cleared, Orchard(s), Level, Open Lot, Sloped, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Basement, Circular Driveway, Driveway, Attached Garage, Garage Faces Rear, Garage Shop |
Utilities | Cable Available, Electricity Connected, Natural Gas |
---|
List Aor | Canopy Realtor Association |
---|
Property | 536967 |
---|
State | NC |
---|---|
County | Cleveland |
City | Shelby |
Zip Code | 28150 |
Area | Cleveland |
School District | Shelby |
Elementary School | Jefferson |
Middle School | Shelby |
High School | Shelby |
Listing VS Median (in 28150) | |
Price: $669,000 low | high Med: $274,000 SqFt: 4,624 low | high Med: 1,305 $ / SqFt: $145 low | high Med: $210 On site: 411 low | high Med: 122.000000 |