Ready to become a investor with 4 house to start your portfolio are want to expand on your current rental properties, this is the ones. We are offering 4 single family homes, all occupied, just collect your rent. Homes have newer roofs, and some remodeling. All 4 homes are on the same tax map, and located side by side and on corner lot. Three of the home offers 3 bedrooms 1 bath and the other has 3 bedrooms and 2 baths. Sellers also have other rental properties that could be bought, All home are in the city limits and have water and sewer and garbage pickup, and tenants pay utilities.
MLS# | 4239564 |
---|---|
Listing Type | For Lease |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 77 |
Listing Provided By | NorthGroup Real Estate LLC | Gail Vincent |
Bed(s) | 12 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,760 |
Units | 4 |
Acreage | 0.30 |
Cooling | Window Unit(s) |
---|---|
Heating | Baseboard |
Appliances | None |
Construction Materials | Brick Full, Vinyl |
---|---|
Foundation Details | Crawl Space |
Garage Yes / No | No |
---|---|
Parking Features | Driveway, On Street |
Utilities | Electricity Connected |
---|
List Aor | Piedmont Regional Association of Realtors |
---|
Property | 84000 |
---|
State | SC |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 29720 |
Area | Lancaster |
School District | Lancaster |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Lancaster |
Listing VS Median (in 29720) | |
Price: $415,000 low | high Med: $397,009 SqFt: 3,760 low | high Med: 1,520 $ / SqFt: $110 low | high Med: $261 On site: 77 low | high Med: 49.500000 |