Motivated Sellers... bring an offer! Dockable lot per Seller who originally bought this lot for that reason. Lake lot that is perfect for a walkout basement, which would add square footage, while lifting the home up to take advantage of lake views. Picture sitting by a firepit looking at the water after a day of paddle boarding, kayaking and boating on the lake. Or spend your day at the stunning clubhouse pool nearby. Take in the sun while listening to the sounds of boats passing by and enjoy a nice swim to cool off on a hot summer day. This 1.18 acre lot hosts both privacy and lake access as the same time! Lot is wooded but easy to navigate once through the overgrowth by the road. Beautiful walking trails throughout and don't be surprised to see neighbors out walking their dogs.
MLS # | 4152482 |
---|---|
Listing Type | For Lease |
Style | Farm or Ranch |
HOA Dues | $960 |
Sub-Type | Resale |
Status | Active |
Days On Site | 368 |
Listing Provided By | True North Realty | Romi McCurry |
Zoning | R-12 |
---|---|
Acreage | 1.19 |
Water Front | Yes |
Property View | Water |
Lot Features | Lake On Property, Private, Rolling Slope, Sloped, Wooded, Waterfront |
---|
Community Features | Clubhouse, Gated, Outdoor Pool, Recreation Area, Walking Trails, Lake Access |
---|
List Aor | Canopy Realtor Association |
---|
Property | 126600 |
---|
State | NC |
---|---|
County | Caldwell |
City | Granite Falls |
Zip Code | 28630 |
Area | Caldwell |
Community Name | The Waterfront Club |
School District | South Caldwell |
Elementary School | Baton |
Middle School | Hudson |
High School | South Caldwell |
Listing VS Median (in The Waterfront Club) | |
Price: $145,000 low | high Med: $0 On site: 368 low | high Med: |