Ready to build lot on prestigious Lake Cardinal within Lake Toxaway Estates. The building site has been cleared with well and septic permits active. Great street with walking distance to the Toxaway River Trail which is one of the most scenic trails in Lake Toxaway. Mountain and lake views, easy access to the Lake Toxaway Country Club, Marina and Greystone Inn. Come and see what Lake Toxaway has to offer!
MLS# | 4148752 |
---|---|
Listing Type | For Lease |
Style | Farm or Ranch |
HOA Dues | $2,282 |
Sub-Type | Resale |
Status | Active |
Days On Site | 374 |
Listing Provided By | Lake Toxaway Co. | William Heinitsh |
Acreage | 1.43 |
---|---|
Water Front | Yes |
Property View | Long Range, Water, Winter, Year |
Lot Features | Sloped, Wooded, Views, Waterfront |
---|
Utilities | Cable Connected, Electricity Connected, Phone Connected |
---|
Community Features | Lake Access, Picnic Area, Playground, Pond, Recreation Area, Walking Trails |
---|
List Aor | Land of The Sky Association of Realtors |
---|
Property | 490000 |
---|
State | NC |
---|---|
County | Transylvania |
City | Lake Toxaway |
Zip Code | 28747 |
Area | Transylvania |
Community Name | Lake Toxaway Estates |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Lake Toxaway Estates) | |
Price: $495,000 low | high Med: $2,972,500 On site: 374 low | high Med: 130.500000 |