Corner lot in beautiful Indian Lake Estates in Lake Toxaway. Discover this lovely lot in a private community with well-maintained roads, community lake and dock with launch site and community park. This unique lot sits at the front of the community for easy access with active septic permit on file. Build your dream home in the mountains of Western North Carolina!
MLS# | 4154020 |
---|---|
Listing Type | For Lease |
Style | Farm or Ranch |
HOA Dues | $840 |
Sub-Type | Resale |
Status | Active |
Days On Site | 359 |
Listing Provided By | Fisher Realty - 10 Park Place | Amanda Jennings Gravley |
Acreage | 0.72 |
---|---|
Water Front | Yes |
Lot Features | Corner Lot, Wooded |
---|
Community Features | Lake Access, Picnic Area |
---|
Property | 20000 |
---|
State | NC |
---|---|
County | Transylvania |
City | Lake Toxaway |
Zip Code | 28747 |
Area | Transylvania |
Community Name | Indian Lake Estates |
School District | Rosman |
Elementary School | Unspecified |
Middle School | Rosman |
High School | Rosman |
Listing VS Median (in Indian Lake Estates) | |
Price: $29,000 low | high Med: $730,000 On site: 359 low | high Med: 159.000000 |