The lot is in a great location for future development. The Water Department estimates a cost of $60,000 to provide city water and sewage.
MLS# | 10031860 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 129 |
Listing Provided By | C-21 Hancock Properties | Ed Edward Compton |
Acreage | 0.31 |
---|
State | NC |
---|---|
County | Granville |
City | Oxford |
Zip Code | 27565 |
Area | Granville |
Community Name | Not in a Subdivision |
School District | Granville - Webb |
Elementary School | Granville - Credle |
Middle School | Granville - N Granville |
High School | Granville - Webb |
Listing VS Median (in Not in a Subdivision) | |
Price: $16,000 low | high Med: $329,900 On Site: 129 low | high Med: 35.000000 |