Ready to build your dream home? This lot is a must see!! A beautiful corner lot in the neighborhood of Edgewater which is located on Lake Rhodhiss. At this price it won't last long. Neighborhood has a community pavilion, picnic area, horse shoe pits and a nice sitting area to enjoy the views. HOA dues only $600 a year!! 2024 has a special assessment of $500.
MLS# | 4145363 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 9 |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Days On Site | 136 |
Listing Provided By | RE/MAX Legendary | Josh Ritchie |
Acreage | 1.31 |
---|
State | NC |
---|---|
County | Caldwell |
City | Granite Falls |
Zip Code | 28630 |
Area | Caldwell |
Community Name | Edgewater |
School District | South Caldwell |
Elementary School | Baton |
Middle School | Hudson |
High School | South Caldwell |
Listing VS Median (in Edgewater) | |
Price: $14,900 low | high Med: $428,000 On Site: 136 low | high Med: 30.000000 |