Looking for a lot to develop, a place to establish your business? This lot is a great place to start. The price is right for you to take the next step and become a developer. For more information on what the lot can be used for, click this link. https://www.hickorync.gov/zoning-districts Because Norfolk-Southern Railroad joins this parcel, please note the setbacks are 200 ft on either side of railroad and the Highway right of way is 15 ft
MLS# | 4080460 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Suite Number | 8 |
Sub-Type | Resale |
Status | Active |
Days On Site | 551 |
Listing Provided By | RE/MAX Lifestyle | Yvonne Reynolds |
Zoning | IND |
---|---|
Acreage | 0.70 |
Water Front | Yes |
State | NC |
---|---|
County | Catawba |
City | Hickory |
Zip Code | 28602 |
Area | Catawba |
School District | Unspecified |
Elementary School | Sweetwater |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28602) | |
Price: $60,000 low | high Med: $299,900 On site: 551 low | high Med: 37.500000 |