Hard to find .704 Acre Lot in the City Limits with Water and Sewer! Can be subdivided into 2 lots. Ideal for Single Family Homes or Duplex. Cleared Lot, Zoned R-8.
MLS# | 10065765 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 46 |
Listing Provided By | Harris Realty & Land, LLC | Perry Harris |
Zoning | R-8 |
---|---|
Acreage | 0.70 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Smithfield |
Zip Code | 27577 |
Area | Johnston |
Community Name | West Smithfield |
School District | Johnston - Smithfield Selma |
Elementary School | Johnston - Wilsons Mill |
Middle School | Johnston - Smithfield |
High School | Johnston - Smithfield Selma |
Listing VS Median (in West Smithfield) | |
Price: $160,000 low | high Med: $0 On Site: 46 low | high Med: |