1 Acre lot near Falls Lake. Survey done, property lines marked. Not in subdivision, no utilities, no restrictions. Does not perk.
MLS# | 10055940 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 2 |
Listing Provided By | NextHome The Ideal Group | Mark Anderson |
Acreage | 1.00 |
---|---|
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Creedmoor |
Zip Code | 27522 |
Area | Wake |
Community Name | Not in a Subdivision |
School District | Wake County Schools |
Elementary School | Wake County Schools |
Middle School | Wake County Schools |
High School | Wake County Schools |
Listing VS Median (in Not in a Subdivision) | |
Price: $35,000 low | high Med: $329,900 On Site: 2 low | high Med: 39.000000 |