Buildable lot. The lot can be combined with the lot next to it 1643579 for a total of 4.17 ac (Calculated).
MLS# | 4145626 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 1643578 |
Sub-Type | Resale |
Status | Active |
Days On Site | 128 |
Listing Provided By | Allen Tate/Beverly-Hanks Asheville-Downtown | Patricia Rowe |
Acreage | 2.07 |
---|
State | NC |
---|---|
County | Rutherford |
City | Rutherfordton |
Zip Code | 28139 |
Area | Rutherford |
School District | R-S Central |
Elementary School | Rutherford |
Middle School | RS |
High School | R-S Central |
Listing VS Median (in 28139) | |
Price: $55,000 low | high Med: $399,000 On Site: 128 low | high Med: 126.000000 |