Beautiful lot, more than 4 unrestricted acres, access, public maintenance street, with approximately 0.5 acres level and free of trees with two streams, one next to the street and other on the flat back of the level part area, its sound will allow you to have a deep relaxation along with the chirping of the birds. Due to its south face location, Southwest, in addition to its potential view, it will allow you to have a better access with snow in winter. City water available.
MLS# | 4183485 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 123 |
Listing Provided By | 1st Choice Realty | Jose Vera |
Zoning | RES-NEC |
---|---|
Acreage | 4.19 |
Property View | Mountain(s) |
State | NC |
---|---|
County | Haywood |
City | Maggie Valley |
Zip Code | 28751 |
Area | Haywood |
School District | Tuscola |
Elementary School | Jonathan Valley |
Middle School | Waynesville |
High School | Tuscola |
Listing VS Median (in 28751) | |
Price: $135,000 low | high Med: $489,900 On Site: 123 low | high Med: 125.000000 |