This flat offshore lot is located on a quiet street at the end of a cul-de-sac and screams privacy! Located in a subdivision that features amenities galore, Lake Gaston Estates has anything and everything for your getaway spot! Lightly forested, the timber is mostly small, mixed hardwoods of small diameter and should take very little effort to clear! This wonderful lot in Lake Gaston Estates has many attractive characteristics! Do not hesitate to take a look!
MLS# | 138391 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 107 |
Listing Provided By | Coldwell Banker Advantage-Littleton | Adam Woodruff |
Zoning | Residential |
---|---|
Acreage | 0.47 |
Property View | Wooded |
State | NC |
---|---|
County | Warren |
City | Macon |
Zip Code | 27551 |
Area | Macon | Lake Gaston | NC |
Community Name | Lake Gaston Estates |
School District | Warren County |
Elementary School | Warren County |
Middle School | Warren County |
High School | Warren County |
Listing VS Median (in Lake Gaston Estates) | |
Price: $18,000 low | high Med: $0 On Site: 107 low | high Med: |