This land is close to shopping center ,beaches and restaurant.
MLS# | 100443644 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 149 |
Listing Provided By | Keller Williams Innovate-Wilmington | Veronica Easterly |
Zoning | SEEMAP |
---|---|
Acreage | 5.16 |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $250,000 low | high Med: $470,998 On Site: 149 low | high Med: 66.000000 |