BEST DEAL! Wonderful Lot! Great View, Composite Dock, complete riprap on shoreline- and water is 4-6' deep. Delightful upscale subdivision close to I-85, South Hill and Lake Gaston Activities! Portside has public water, paved roads, fiber internet and the septic permit has been issued and marked out. You can start building "your lake house for family & friends!" The time is now!
MLS# | 138529 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 176 |
Listing Provided By | Preferred Properties | Sherry Williams |
Zoning | Residential |
---|---|
Acreage | 1.13 |
Water Front | Yes |
Property View | Waterview |
State | VA |
---|---|
County | Mecklenburg |
City | Bracey |
Zip Code | 23919 |
Area | Bracey | Lake Gaston | VA |
Community Name | Portside |
School District | Mecklenburg County |
Elementary School | Mecklenburg County |
Middle School | Mecklenburg County |
High School | Mecklenburg County |
Listing VS Median (in Portside) | |
Price: $450,000 low | high Med: $0 On site: 176 low | high Med: |