MLS# | 4061940 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 449 |
Listing Provided By | Coldwell Banker Boyd & Hassell | Shannon McCall |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,163 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.97 |
State | NC |
---|---|
County | Caldwell |
City | Granite Falls |
Zip Code | 28630 |
Area | Caldwell |
School District | South Caldwell |
Elementary School | Granite Falls |
Middle School | Granite Falls |
High School | South Caldwell |
Listing VS Median (in 28630) | |
Price: $165,000 low | high Med: $277,450 SqFt: 1,163 low | high Med: 2,476 $ / SqFt: $142 low | high Med: $125 On Site: 449 low | high Med: 322.000000 |