Recreational wooded acreage with privacy, surrounded by nature and wildlife. Homesite with well and septic installed 2017 on 20.02 ac tract. Water frontage is on .31 ac tract fronting on 8 AC pond/lake. Two separate tracts.
MLS# | 69173 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 136 |
Listing Provided By | Realty Resource LLC | Sharon Wilborn |
Zoning | A1 |
---|---|
Acreage | 20.33 |
Water Front | Yes |
Property View | Water, Country, Waterfront |
State | VA |
---|---|
County | Halifax |
City | Nathalie |
Zip Code | 24577 |
Community Name | Cow Creek |
School District | Halifax County High |
Elementary School | Sydnor Jennings Elementary |
Middle School | Halifax County Middle |
High School | Halifax County High |
Listing VS Median (in Cow Creek) | |
Price: $89,000 low | high Med: $0 On Site: 136 low | high Med: |