Wonderful opportunity to develop or invest in the development of 35 townhouses in the booming Gastonia. City water and sewer available; only tap fees required. Comps for townhouses are in the high $200s. Recently went through a rezoning process to change it from RS12 to R2D2 (PD-RRDD). There are multiple large residential developments happening in the same neighborhood.
MLS# | 4142492 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 137 |
Listing Provided By | Monarch Group Realty | Angie Castro |
Zoning | R-4 |
---|---|
Acreage | 3.58 |
State | NC |
---|---|
County | Gaston |
City | Gastonia |
Zip Code | 28052 |
Area | Gaston |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28052) | |
Price: $550,000 low | high Med: $259,900 On Site: 137 low | high Med: 22.000000 |