Experience low-maintenance living in this ENERGY STAR(R) certified townhome, located near top shopping, dining, and entertainment at The Streets at Southpoint and Brier Creek Commons. Enjoy an easy commute to Duke University and Research Triangle Park. This open floor plan features a spacious great room, a modern kitchen with a breakfast bar and USB charging port, and an expansive primary suite with a large walk-in closet. With Low-E windows, WaterSense(R) faucets, and an upstairs laundry area, this home is both stylish and energy-efficient.
MLS# | 10066326 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $87 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 62 |
Listing Provided By | Ramsey Realtors Team Inc | L. Calvin Ramsey |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,601 |
Garage | 1 |
Acreage | 0.06 |
Property View | Yes |
State | NC |
---|---|
County | Durham |
City | Durham |
Zip Code | 27703 |
Area | Durham |
Community Name | Aster Ridge |
School District | Alamance - Southern High |
Elementary School | Durham - Merrick-Moore |
Middle School | Durham - Neal |
High School | Alamance - Southern High |
Listing VS Median (in Aster Ridge) | |
Price: $358,662 low | high Med: $334,884 SqFt: 1,601 low | high Med: 1,359 $ / SqFt: $224 low | high Med: $246 On Site: 62 low | high Med: 122.500000 |