SITE IS MOSTLY WOODED, WITH A SMALL PORTION OF THE LOT CLEARED. INTERIOR LOT, LOCATED BETWEEN TWO UNIMPROVED LOTS, WITH TWO IMPROVED RESIDENTIAL LOTS TO THE REAR.
MLS# | 4197935 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 176 |
Listing Provided By | Engel & Völkers Uptown Charlotte | Martha Mendoza Borgese |
Acreage | 1.20 |
---|
State | NC |
---|---|
County | Cleveland |
City | Cherryville |
Zip Code | 28021 |
Area | Cleveland |
Community Name | Mcintyre |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Mcintyre) | |
Price: $33,000 low | high Med: $312,950 On site: 176 low | high Med: 50.000000 |