Fantastic and rare opportunity to purchase a full renovation project or a beautiful lot for a new construction home in the booming Arts District community! There could easily be a second bathroom addition to this home. Conveniently located within minutes of Uptown, NODA, Midwood, Optimist Park, Greenway Trails, Lynx Light Rail, restaurants and breweries , retail and so much more.
Mls | 4150341 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1935 |
Days On Site | 184 |
Listing Provided By | RE/MAX Executive | Amanda Clark |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,240 |
Storys | 1 |
Acreage | 0.22 |
Water Front | Yes |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28205 |
Area | Mecklenburg |
Community Name | The Arts District |
School District | Garinger |
Elementary School | Shamrock Gardens |
Middle School | Eastway |
High School | Garinger |
Listing VS Median (in The Arts District) | |
Price: $390,000 low | high Med: $462,500 SqFt: 1,240 low | high Med: 1,439 $ / SqFt: $315 low | high Med: $346 On Site: 184 low | high Med: 114.500000 |