This lot has a beautiful setting with a noisy stream and views of the lovely 11th hole of Tom Fazio’s Mountain Masterpiece in Champion Hills. The building site is set back so it gives a feeling of privacy, yet you have access to the golf course. Located just 8 minutes to downtown Hendersonville and all it has to offer, several grocery stores, great restaurants, good medical care, and more! Come see what makes us special!
MLS# | 4137493 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 221 |
HOA Dues | $4,252 |
Sub-Type | Resale |
Status | Active |
Days On Site | 150 |
Listing Provided By | Allen Tate/Beverly-Hanks Hendersonville-Champion Hills | Amber Saxon |
Pool | Yes |
---|---|
Zoning | R-2 Rural |
Acreage | 0.75 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28739 |
Area | Henderson |
Community Name | Champion Hills |
School District | East Henderson |
Elementary School | Atkinson |
Middle School | Flat Rock |
High School | East Henderson |
Listing VS Median (in Champion Hills) | |
Price: $85,000 low | high Med: $1,250,000 On Site: 150 low | high Med: 73.000000 |