BUILD YOUR KERR LAKE ACCESS DREAM HOME right here!1.14 acres with POND FRONTAGE & right across from the path to the COMMUNITY DOCK with PERSONAL DOCK SLIP!A mix of open and wooded land, and it actually touches the Corps land too. The fine caliber of homes in the community speaks volumes! Convenient to anywhere you need to be in Southside Virginia. Amazing sunsets over the lake ! park your boat at your dock slip now & enjoy Kerr Lake NOW! Current Four Bedroom perc!
MLS# | 138341 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 119 |
Listing Provided By | The Pointe Realty Group (Littleton) | Karin Kuhn |
Zoning | Residential |
---|---|
Acreage | 1.15 |
Property View | Waterview, Scenic, Neighborhood |
State | VA |
---|---|
County | Mecklenburg |
City | Clarksville |
Zip Code | 23927 |
Area | Clarksville | VA |
Community Name | Beechtree |
School District | Mecklenburg County |
Elementary School | Clarksville |
Middle School | Mecklenburg County |
High School | Mecklenburg County |
Listing VS Median (in Beechtree) | |
Price: $115,000 low | high Med: $0 On Site: 119 low | high Med: |