Take a look at this one-story ENERGY STAR certified home on a .591-acre homesite. The home includes fiber cement siding for durability and low-maintenance. The welcoming, open floorplan has 9ft ceilings in the family room and lots of LVP flooring throughout the first floor. Grand owners suite features oversized closet & bathroom, walk-in shower and dual sink vanity. A den provides space for media or home office. Homesite is perfect for enjoying the large open area with spectacular sunsets!
Mls | 10034740 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $132 |
Subtype | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 175 |
Listing Provided By | Ramsey Realtors Team Inc | L. Calvin Ramsey |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,910 |
Garage | 2 |
Acreage | 0.59 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Willow Springs |
Zip Code | 27592 |
Area | Wake |
Community Name | Willow Landing |
School District | Wake - Willow Spring |
Elementary School | Wake - Vance |
Middle School | Wake - West Lake |
High School | Wake - Willow Spring |
Listing VS Median (in Willow Landing) | |
Price: $440,082 low | high Med: $412,784 SqFt: 1,910 low | high Med: 1,842 $ / SqFt: $230 low | high Med: $224 On Site: 175 low | high Med: 142.000000 |