EMERALD SHORES - love Living at Lake Tillery! Over 200 feet of shoreline with this 3-bedroom, 2-bath ranch. Features living room with fireplace, eat-in-kitchen, office, game room, deck with amazing views, patio, buit-in storage area and boathouse.
Mls | 4111581 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1979 |
Days On Site | 169 |
Listing Provided By | New South Realty, Inc | Kat McRae |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,513 |
Basement | Y |
Storys | 1 |
Acreage | 0.67 |
Water Front | Yes |
Property View | Water |
State | NC |
---|---|
County | Montgomery |
City | Mount Gilead |
Zip Code | 27306 |
Area | Montgomery |
Community Name | Emerald Shores |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Emerald Shores) | |
Price: $950,000 low | high Med: $719,450 SqFt: 2,513 low | high Med: 1,546 $ / SqFt: $378 low | high Med: $475 On Site: 169 low | high Med: 157.000000 |