Great wooded lot for home site.
MLS# | 10051880 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 128 |
Listing Provided By | RE/MAX Signature Realty | Gail Adams |
Acreage | 0.98 |
---|---|
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Benson |
Zip Code | 27504 |
Area | Johnston |
Community Name | Not in a Subdivision |
School District | Johnston - S Johnston |
Elementary School | Johnston - Benson |
Middle School | Johnston - Benson |
High School | Johnston - S Johnston |
Listing VS Median (in Not in a Subdivision) | |
Price: $40,000 low | high Med: $315,000 On Site: 128 low | high Med: 4 |