Smith Douglas presents the Pearson at Brantley Place community! This lovely ranch home includes 3 bedrooms, 2 bathrooms. 1700 sq ft of living space. Open floor plan with Dining nook. Luxury vinyl plank flooring throughout main living area with carpet in bedrooms. Upgraded kitchen cabinets with granite countertops in kitchen.
MLS# | 10067859 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Pearson |
HOA Dues | $250 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 139 |
Listing Provided By | SDH Raleigh LLC | Sallie Salvador |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,701 |
Garage | 2 |
Acreage | 0.23 |
Property View | Yes |
State | NC |
---|---|
County | Lee |
City | Sanford |
Zip Code | 27330 |
Area | Lee |
Community Name | Brantley Place |
School District | Lee - Southern Lee High |
Elementary School | Lee - JR Ingram |
Middle School | Lee - SanLee |
High School | Lee - Southern Lee High |
Listing VS Median (in Brantley Place) | |
Price: $316,720 low | high Med: $333,040 SqFt: 1,701 low | high Med: 2,015 $ / SqFt: $186 low | high Med: $167 On site: 139 low | high Med: 199.000000 |