Whether you want a Homestead on 3.43 Acres or a Nice Private Place for your business.; this 3.43 Acre could be both. Offers about 1000 feet of Asphalt with a Manufactured home and an Appurtenance Building and Out Buildings. Its lush and green and has a gate off Hwy 211. Two Meters, Two Septic Tanks, One well.
Mls | 100452682 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active |
Year | 1996 |
Days On Site | 164 |
Listing Provided By | RE/MAX at the Beach / Oak Island | Catherine Riddle |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,456 |
Storys | 1 |
Zoning | C-1 |
Acreage | 3.43 |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $389,000 low | high Med: $604,950 SqFt: 1,456 low | high Med: 1,897 $ / SqFt: $267 low | high Med: $351 On Site: 164 low | high Med: 134.500000 |