You will love this beautiful ranch style home with a rocking chair front porch. Large family room with fireplace is open to the kitchen that offers granite, SS appliances, tile backsplash and FRIDGE. Split bedrooms. Owner's suite offers a dual vanity, sep shower, garden tub and WIC. 2 good sized secondary bedrooms share a full bathroom. Deck in back is great for entertaining guests. See agent remarks!
MLS# | 10067573 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 128 |
Listing Provided By | RE/MAX SOUTHLAND REALTY II | Tony Lee |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,527 |
Garage | 2 |
Acreage | 0.83 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Benson |
Zip Code | 27504 |
Area | Johnston |
Community Name | Stoney Fork |
School District | Johnston - S Johnston |
Elementary School | Johnston - Four Oaks |
Middle School | Johnston - Four Oaks |
High School | Johnston - S Johnston |
Listing VS Median (in Stoney Fork) | |
Price: $319,900 low | high Med: $319,900 SqFt: 1,527 low | high Med: 1,572 $ / SqFt: $209 low | high Med: $203 On site: 128 low | high Med: 73.000000 |