Income producing duplex in West Asheville. Main floor is a 2/1 (920sf) with a office/bonus room. Lower level is a 1 bedroom apartment (840sf) with open floorplan (office has no window so we cannot call it a bedroom). Large fenced backyard, and large fenced front yard. Both entries have large patios. Conveniently located in West Asheville near Asheville School. Both units are currently vacant.
MLS# | 4239161 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 77 |
Listing Provided By | Keller Williams Professionals | Rory Heller |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,760 |
Basement | Y |
Story(s) | 1 |
Units | 2 |
Zoning | RM8 |
Acreage | 0.18 |
Cooling | None |
---|---|
Heating | Oil, Space Heater, Other - See Remarks |
Interior Features | Open Floorplan |
Appliances | Electric Oven, Refrigerator |
Roof | Composition |
---|---|
Construction Materials | Vinyl |
Foundation Details | Basement |
Lot Features | Cleared, Rolling Slope |
Garage Yes / No | No |
---|---|
Parking Features | On Street, Parking Space(s) |
Utilities | Cable Available |
---|
List Aor | Land of The Sky Association of Realtors |
---|
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28806 |
Area | Buncombe |
Community Name | Sulphur Springs Park |
School District | Enka |
Elementary School | Sand Hill-Venable/Enka |
Middle School | Enka |
High School | Enka |
Listing VS Median (in Sulphur Springs Park) | |
Price: $350,000 low | high Med: $462,500 SqFt: 1,760 low | high Med: 2,219 $ / SqFt: $199 low | high Med: $207 On site: 77 low | high Med: 40.000000 |