Highly motivated seller! Spacious & charming home just minutes from the heart of Black Mountain’s vibrant downtown. This 5-bedroom, 2-bathroom home offers an ideal mix of comfort, style, & versatility. Listed $99,000 below appraisal Step into a warm & inviting living space featuring beautiful hardwood floors, vaulted ceilings, & abundant natural light. The kitchen boasts modern stainless steel appliances, granite countertops, & plenty of workspaceperfect for both everyday meals & entertaining. The bedrooms provide peaceful retreats, with expansive outdoor living spaces, including front, back, and walk-out primary decks. Situated on .49-acre lot, this property includes a secondary accessory dwelling unit (ADU) complete with its own kitchen, bath, laundry, and bedroom. ADU on separate utilities provides excellent flexibility for guests or rental income. Located near local parks, trails, Lake Tomahawk, and Black Mountain’s arts and dining scene. No STR restrictions
MLS # | 4238404 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 80 |
Listing Provided By | Roots Property Advisors dba Redtree Property Advisors | Erik Tillman |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,044 |
Units | 2 |
Zoning | UR-8 |
Acreage | 0.49 |
Cooling | Central Air |
---|---|
Heating | Central |
Interior Features | Whirlpool |
Window Features | Skylight(s) |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Oven, Refrigerator |
Exterior Features | Hot Tub |
---|---|
Roof | Metal |
Construction Materials | Vinyl |
Foundation Details | Crawl Space |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Utilities | Electricity Connected, Gas, Propane |
---|
Community Features | Recreation Area |
---|
List Aor | Land of The Sky Association of Realtors |
---|
State | NC |
---|---|
County | Buncombe |
City | Black Mountain |
Zip Code | 28711 |
Area | Buncombe |
School District | Charles D Owen |
Elementary School | Black Mountain |
Middle School | Charles D Owen |
High School | Charles D Owen |
Listing VS Median (in 28711) | |
Price: $775,000 low | high Med: $640,000 SqFt: 3,044 low | high Med: 2,313 $ / SqFt: $255 low | high Med: $277 On site: 80 low | high Med: 70.000000 |