What a water feature! Burlingame Creek runs 200 feet along the back boundary line, bold and tumbling as much as 30 feet to create beautiful falls. You can hear the water from the street almost 100 yards away. There are several building sites on the double lot to take maximum advantage of the creek frontage. There's a trail leading to the creek, and trails cut into above the falls as well as below. It's a must-see!
MLS# | 4183494 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $550 |
Sub-Type | Resale |
Status | Active |
Days On Site | 119 |
Listing Provided By | Landmark Realty Group | Marsha Bricker |
Acreage | 1.32 |
---|---|
Water Front | Yes |
Property View | Water, Year Round |
State | NC |
---|---|
County | Transylvania |
City | Sapphire |
Zip Code | 28774 |
Area | Transylvania |
Community Name | Whisper Lake |
School District | Rosman |
Elementary School | T.C. Henderson |
Middle School | Rosman |
High School | Rosman |
Listing VS Median (in Whisper Lake) | |
Price: $119,500 low | high Med: $0 On Site: 119 low | high Med: |