Amazing property with this quad within walking distance to boutique shops, restaurants, park, and hospital. Close proximity to Uptown Charlotte and Charlotte Douglas International airport. Inviting units are renovated. Rare investment opportunity.
MLS # | 4228694 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1924 |
Days On Site | 90 |
Listing Provided By | Reside Realty LLC | Matthew Paul Brown |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,093 |
Units | 4 |
Acreage | 0.27 |
Cooling | Central Air |
---|---|
Heating | Other - See Remarks |
Appliances | Dishwasher, Electric Range, Refrigerator |
Roof | Shingle |
---|---|
Construction Materials | Brick Full |
Foundation Details | Crawl Space |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Utilities | Cable Available |
---|
List Aor | Canopy Realtor Association |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28207 |
Area | Mecklenburg |
Community Name | Crescent Heights |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Crescent Heights) | |
Price: $1,999,900 low | high Med: $1,890,000 SqFt: 3,093 low | high Med: 3,093 $ / SqFt: $647 low | high Med: $611 On site: 90 low | high Med: 90.000000 |
![]() | $1,895,000238 Laurel Avenue BCharlotte, NC 28207 |