Introducing a rare opportunity to own two charming homes on two separate parcels, being sold together, in the serene Buckeye Cove area of Swannanoa! With breathtaking long-range mountain views, this property offers endless possibilities and is perfect for investors or those looking for a multi-generational living situation that provides a stunning backdrop to your daily life. Situated on a generous 4.04 acres, there's ample room to build another home or expand your current offerings. This private oasis offers the perfect combination of comfort and investment potential!
MLS # | 4241080 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 79 |
Listing Provided By | Allen Tate/Beverly-Hanks Freestone Properties | Chloe Lunsford |
SQ Feet | 3,391 |
---|---|
Basement | Y |
Story(s) | 1 |
Units | 3 |
Acreage | 4.04 |
Property View | Long Range, Mountain(s), Winter, |
Cooling | Central Air |
---|---|
Heating | Heat Pump |
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
Exterior Features | Fire Pit |
---|---|
Construction Materials | Fiber Cement |
Foundation Details | Basement |
Lot Features | Private, Rolling Slope, Views |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Garage Faces Front, RV Access/Parking, Shared Driveway |
List Aor | Land of The Sky Association of Realtors |
---|
State | NC |
---|---|
County | Buncombe |
City | Swannanoa |
Zip Code | 28778 |
Area | Buncombe |
School District | Charles D Owen |
Elementary School | WD Williams |
Middle School | Charles D Owen |
High School | Charles D Owen |
Listing VS Median (in 28778) | |
Price: $849,000 low | high Med: $455,000 SqFt: 3,391 low | high Med: 1,432 $ / SqFt: $250 low | high Med: $321 On site: 79 low | high Med: 43.000000 |