86.67 Acres! See pictures for access. Approximately 1000' on Plank Rd, limited access on #1, and open access on Hwy 58. Two tracts - 64a+- has 45 cut in 2018 and replanted. 22a tract was cut in 2022 and has natural growth. Endless possibilities. RRSA water line in place. No plat on the 64 a tract. 22 loaded & approximate of 64 loaded
MLS# | 136678 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 149 |
Listing Provided By | The Pointe Realty Group (South Hill) | Sharon Johnson |
Acreage | 86.67 |
---|---|
Property View | Scenic, Country, Wooded |
State | VA |
---|---|
County | Mecklenburg |
City | South Hill |
Zip Code | 23970 |
Area | South Hill | VA |
Community Name | .NON Subdivision |
School District | Mecklenburg County |
Elementary School | South Hill |
Middle School | South Hill |
High School | Mecklenburg County |
Listing VS Median (in .NON Subdivision) | |
Price: $1,000,000 low | high Med: $0 On Site: 149 low | high Med: |