CALLING ALL INVESTORS!!!! Home in need of a lot of work. Motivated seller, bring us an offer!
MLS# | 10066922 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 129 |
Listing Provided By | Keystar Realty & Management LL | Anggie Gabriela Panchana Defaz |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,095 |
Story(s) | 1 |
Property View | Yes |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not in a Subdivision |
School District | Nash - Rocky Mount |
Elementary School | Nash - D S Johnson |
Middle School | Nash - Rocky Mount |
High School | Nash - Rocky Mount |
Listing VS Median (In Not in a Subdivision) | |
Price: $35,000 low | high Med: $323,000 SqFt: 1,095 low | high Med: 1,447 $ / SqFt: $32 low | high Med: $223 On site: 129 low | high Med: 74 |