Three ( 3 ) lots for Sale. $35,000 each lot. approx 0.75 ac each, Lots has water, septic and Electricity, 236 has County Water, lots 226 and 216 have wells. 236 APN 13-01214 226 APN 01-02844 216 APN 01-03117 Great Lot for Modular or Manufactured Home. Solar farm next door Lots are $35,000 EACH Address 236 is correct 226 and 216 are Approximated
MLS# | 10052867 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 124 |
Listing Provided By | Bohlmann Realty Group | Tom Bohlmann |
Zoning | AR |
---|---|
Acreage | 0.75 |
Property View | Yes |
State | NC |
---|---|
County | Northampton |
City | Garysburg |
Zip Code | 27831 |
Area | Northampton |
Community Name | Not in a Subdivision |
School District | Northampton County Schools |
Elementary School | Northampton County Schools |
Middle School | Northampton County Schools |
High School | Northampton County Schools |
Listing VS Median (in Not in a Subdivision) | |
Price: $35,000 low | high Med: $315,000 On Site: 124 low | high Med: 5.5 |