Side-by-side brick duplex located just 1/4 mile outside city limitsenjoy lower taxes with all the convenience of nearby amenities. Set on 1.24 acres with fenced yard connected to the right side. Each unit includes a full walk-out basement with 8' ceilings, offering excellent potential for a workshop or additional living space. The right-side unit features an expansive back deck overlooking the spacious yard. Unit 27 boasts high-end custom cabinetry, adding a touch of luxury. Whether you're an investor or a first-time buyer looking to live in one side and rent the other, this is a rare opportunity. Located just 12 minutes from West Asheville and less than 15 minutes to downtown. Seller is licensed Realtor.
MLS # | 4234081 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 90 |
Listing Provided By | Asheville Crafted Real Estate, LLC | Toni Ewing |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,822 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Units | 2 |
Acreage | 1.24 |
Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
---|---|
Heating | Central, Electric, Forced Air, Heat Pump, Oil |
Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Washer, Washer/Dryer |
Roof | Shingle |
---|---|
Construction Materials | Brick Partial |
Foundation Details | Basement |
Lot Features | Cleared, Private, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Basement, Driveway, Attached Garage, Garage Faces Front, Garage Faces Side |
Utilities | Underground Power Lines, Underground Utilities |
---|
List Aor | Land of The Sky Association of Realtors |
---|
State | NC |
---|---|
County | Buncombe |
City | Candler |
Zip Code | 28715 |
Area | Buncombe |
Community Name | Mt. View Hills |
School District | Enka |
Elementary School | Sand Hill-Venable/Enka |
Middle School | Enka |
High School | Enka |
Listing VS Median (in Mt. View Hills) | |
Price: $549,000 low | high Med: $549,000 SqFt: 1,822 low | high Med: 1,822 $ / SqFt: $301 low | high Med: $301 On site: 90 low | high Med: 84.500000 |