One Of a Kind by AMWARD HOMES! WOW is what you say entering this unique floor plan! 6 beds, 5.5 baths, Owner's suite upstairs, guest suite on main, Both formals, Butler's Pantry and Scullery! Wide open Chef's kitchen/family/breakfast rooms! Mud room off the 3-car garage! Huge Screened Porch w/ fireplace and grilling deck overlooking a well landscaped Lot! Luxurious Master Suite! Nice Bonus Room! Basement has a nice Recreation Room with wet bar, Exercise room, Full bath and Bedroom. Energy Star!
Mls | 10037487 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,800 |
Subtype | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 172 |
Listing Provided By | Chase Properties, Inc. | Burks Crumpler |
Beds | 6 |
---|---|
Baths | 6 Total |
Sq Feet | 5,689 |
Garage | 3 |
Basement | Y |
Acreage | 0.30 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Apex |
Zip Code | 27523 |
Area | Wake |
Community Name | Ellsworth |
School District | Wake County Schools |
Elementary School | Wake County Schools |
Middle School | Wake County Schools |
High School | Wake County Schools |
Listing VS Median (in Ellsworth) | |
Price: $2,065,000 low | high Med: $2,077,500 SqFt: 5,689 low | high Med: 5,720 $ / SqFt: $363 low | high Med: $363 On Site: 172 low | high Med: 145.500000 |