If you dream of a life filled with fresh air, homegrown vegetables, and maybe even your own farm-fresh eggs, this is the home for you! Backyard offers ample space for a vegetable garden, where you can enjoy the satisfaction of growing your own produce and savoring the freshest vegetables right from your backyard. Step inside this 3-bedroom home where you'll find a comfortable living area perfect for relaxing after a day spent in the garden. The kitchen has a cozy country feel, making it a delightful space to prepare meals, and enjoy them in the dining room. Relax on your back deck, overlooking the yard. Cellar is perfect for storing your canned goods. *Please do not disturb neighbors behind the home. There are two driveways, please use the one to the right of the mailboxes. See directional.
MLS# | 4143676 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1935 |
Days On Site | 388 |
Listing Provided By | Nest Realty Morganton | Laney Greene |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,250 |
Basement | Y |
Story(s) | 1 |
Zoning | R-2 |
Acreage | 0.81 |
Cooling | Ceiling Fan(s), Window Unit(s) |
---|---|
Heating | Oil |
Appliances | Dryer, Electric Oven, Refrigerator, Washer |
Roof | Metal |
---|---|
Construction Materials | Hardboard Siding |
Foundation Details | Basement, Crawl Space |
Garage Yes / No | No |
---|---|
Parking Features | Circular Driveway |
List Aor | Burke County Board of Realtors |
---|
State | NC |
---|---|
County | Burke |
City | Morganton |
Zip Code | 28655 |
Area | Burke |
School District | Patton |
Elementary School | Salem |
Middle School | Liberty |
High School | Patton |
Listing VS Median (in 28655) | |
Price: $195,000 low | high Med: $324,700 SqFt: 1,250 low | high Med: 1,554 $ / SqFt: $156 low | high Med: $209 On site: 388 low | high Med: 231.000000 |