Fabulous price for this beautiful lot on the 7th fairway of Tom Fazio’s Mountain Masterpiece! Gently sloping, it’s perfect for the walkout lower level. Easy access to the golf course plus close to the Clubhouse and all the amenities. Located just 8 minutes to downtown Hendersonville and all that it has to offer - galleries, restaurants, entertainment, breweries, several grocery stores and medical care. Come see what makes us special!
MLS# | 4181498 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 53 |
HOA Dues | $4,252 |
Sub-Type | Resale |
Status | Active |
Days On Site | 130 |
Listing Provided By | Allen Tate/Beverly-Hanks Hendersonville-Champion Hills | Amber Saxon |
Acreage | 0.68 |
---|---|
Golf Course | Yes |
Property View | Golf Course, Year Round |
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28739 |
Area | Henderson |
Community Name | Champion Hills |
School District | East Henderson |
Elementary School | Atkinson |
Middle School | Flat Rock |
High School | East Henderson |
Listing VS Median (in Champion Hills) | |
Price: $49,000 low | high Med: $979,950 On Site: 130 low | high Med: 430.000000 |