One of the flattest, most affordable, and easiest to build on lots available on any piedmont area lake. This River Walk community lot features gated entry, a natural beach, is already partially cleared, and has a 4 bedroom septic permit on file good thru 9/18/25. Buyer would need to pull dock permit but no reason this property should not be easily dockable.
MLS# | 4172761 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 155 |
Listing Provided By | Realty Executives of Hickory | Chris Spencer |
Acreage | 0.81 |
---|---|
Water Front | Yes |
Property View | Water |
State | NC |
---|---|
County | Alexander |
City | Stony Point |
Zip Code | 28678 |
Area | Alexander |
Community Name | River Walk |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in River Walk) | |
Price: $170,000 low | high Med: $607,500 On site: 155 low | high Med: 11.000000 |