This property adjoins the land behind it which is also on the market MLS #4196922. Seller will not close on this property until the property behind it is closed. Seller will give the buyers of the property behind first right of refusal.
MLS# | 4196916 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 169 |
Listing Provided By | Springsteed Realty, Inc. | John Springsteed |
Acreage | 0.64 |
---|
State | NC |
---|---|
County | Catawba |
City | Newton |
Zip Code | 28658 |
Area | Catawba |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (In 28658) | |
Price: $40,000 low | high Med: $264,900 On site: 169 low | high Med: 647.000000 |