New Home ready to move in at Golf course community Chapel Ridge with lot of amenities for whole family! This home will charm you with its functionality and attention to details. 10' height ceiling on main floor, open layout, spacious kitchen with 36inches gas range and oversized island, flex room & Master Bedroom on main floor, His & Her Walk in Closet, Screen porch, etc... Lots of windows to bring the outdoor indoor. For overview of the community visit: www.chapelridgnc.org
MLS# | 10065760 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | BRG Builders |
HOA Dues | $1,300 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 148 |
Listing Provided By | RDU Realty | Joanne Renaud |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,016 |
Garage | 2 |
Pool | Yes |
Acreage | 0.46 |
Golf Course | Yes |
Property View | Yes |
State | NC |
---|---|
County | Chatham |
City | Pittsboro |
Zip Code | 27312 |
Area | Chatham |
Community Name | Chapel Ridge |
School District | Chatham - Northwood |
Elementary School | Chatham - Pittsboro |
Middle School | Chatham - Horton |
High School | Chatham - Northwood |
Listing VS Median (in Chapel Ridge) | |
Price: $814,900 low | high Med: $990,000 SqFt: 3,016 low | high Med: 3,649 $ / SqFt: $270 low | high Med: $271 On site: 148 low | high Med: 40.000000 |