This plot provides a unique blend of privacy, natural beauty, and close proximity to local amenities. Embrace the tranquility of rural living while remaining conveniently connected to city life. Please note that Orange County has been unable to locate any previous records for septic systems or wells on the property. NO SIGN in the property
MLS# | 10051300 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 133 |
Listing Provided By | 1800 Real Estate Inc. | Jessica Castillo Perez |
Zoning | AR |
---|---|
Acreage | 0.63 |
Property View | Yes |
State | NC |
---|---|
County | Orange |
City | Chapel Hill |
Zip Code | 27516 |
Area | Orange |
Community Name | Not in a Subdivision |
School District | Orange - Cedar Ridge |
Elementary School | Orange - Grady Brown |
Middle School | Orange - A L Stanback |
High School | Orange - Cedar Ridge |
Listing VS Median (in Not in a Subdivision) | |
Price: $85,000 low | high Med: $315,000 On Site: 133 low | high Med: 5.5 |